William Paterson Pioneers
Schedule
All times Eastern
(* Conference; • Region)
Overall: 6-19 - Conference: 2-16 | ||||
11/12 | at York (N.Y.) • | Final | W, 93-75 | BX RC |
11/15 | vs. Mount St. Vincent • | Final | W, 79-70 | BX RC |
11/16 | at Penn College • | Final | L, 89-63 | BX |
11/20 | at Cairn • | Final | L, 77-65 | BX RC |
11/23 | vs. SUNY-Maritime • | Final | W, 64-52 | BX RC |
11/26 | vs. TCNJ * • | Final | L, 95-55 | BX |
12/4 | vs. Montclair State * • | Final | L, 97-81 | BX RC |
12/7 | at Stockton * • | Final | L, 81-55 | BX RC |
12/11 | vs. Rutgers-Newark * • | Final | W, 70-67 | BX RC |
12/14 | at Rowan * • | Final | L, 84-74 | BX |
12/30 | at St. Joseph's (L.I.) • | Final | W, 70-67 | BX RC |
1/4 | at Brooklyn • | Final | L, 92-61 | BX RC |
1/8 | vs. Kean * • | Final | L, 91-59 | BX RC |
1/11 | at New Jersey City * • | Final | L, 91-87 | BX RC |
1/15 | at Ramapo * • | Final | L, 112-72 | BX RC RC |
1/18 | vs. Rutgers-Camden * • | Final | L, 71-57 | BX RC |
1/22 | at TCNJ * • | Final | L, 93-76 | BX RC |
1/25 | vs. Stockton * • | Final | L, 78-66 | BX RC |
1/29 | at Montclair State * • | Final | L, 123-92 | BX RC |
2/1 | vs. Rowan * • | Final | L, 80-79 | BX RC |
2/5 | at Rutgers-Newark * • | Final | L, 71-68 | BX RC |
2/8 | vs. New Jersey City * • | Final | W, 66-55 | BX RC |
2/12 | at Kean * • | Final | L, 98-67 | BX RC |
2/15 | at Rutgers-Camden * • | Final | L, 86-84 | BX RC |
2/19 | vs. Ramapo * • | Final | L, 84-64 | BX RC RC |
(* Conference; • Region)
Past Records
2024-25
(0-0, 0-0 NJAC)
2023-24 (6-19, 1-17 NJAC)
2022-23 (10-15, 4-14 NJAC)
2021-22 (14-13, 7-9 NJAC)
2020-21 (2-3, 2-2 NJAC)
2019-20 (9-16, 5-13 NJAC)
2018-19 (16-10, 11-7 NJAC)
2017-18 (16-13, 9-9 NJAC)
2016-17 (11-14, 7-11 NJAC)
2015-16 (13-13, 8-10 NJAC)
2014-15 (21-8, 13-5 NJAC)
2013-14 (21-6, 14-4 NJAC)
2012-13 (17-10, 11-7 NJAC)
2011-12 (24-4, 11-2 NJAC)
2010-11 (12-13, 4-9 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (20-7, 8-5 NJAC)
2007-08 (19-7, 10-3 NJAC)
2006-07 (15-10, 6-7 NJAC)
2023-24 (6-19, 1-17 NJAC)
2022-23 (10-15, 4-14 NJAC)
2021-22 (14-13, 7-9 NJAC)
2020-21 (2-3, 2-2 NJAC)
2019-20 (9-16, 5-13 NJAC)
2018-19 (16-10, 11-7 NJAC)
2017-18 (16-13, 9-9 NJAC)
2016-17 (11-14, 7-11 NJAC)
2015-16 (13-13, 8-10 NJAC)
2014-15 (21-8, 13-5 NJAC)
2013-14 (21-6, 14-4 NJAC)
2012-13 (17-10, 11-7 NJAC)
2011-12 (24-4, 11-2 NJAC)
2010-11 (12-13, 4-9 NJAC)
2009-10 (25-3, 12-1 NJAC)
2008-09 (20-7, 8-5 NJAC)
2007-08 (19-7, 10-3 NJAC)
2006-07 (15-10, 6-7 NJAC)
Team Info
Enrollment (FT undergrads): 7220
Location: Wayne, NJ
Colors: Orange, Black
Region: 4
Arena: Rec Center (3500)
Switch to Women