SUNY Potsdam Bears
Schedule
All times Eastern
(* Conference; • Region)
Overall: 20-7 - Conference: 14-4 | ||||
11/8 | vs. SUNY-Canton • | Final | W, 75-67 | BX |
11/12 | at St. Lawrence • | Final | W, 84-74 | BX |
11/17 | at NVU-Lyndon • | Final | W, 96-79 | BX PH |
11/19 | at Albany (N.Y.) | Final | L, 78-52 | BX |
11/26 | at Clarkson • | Final | W, 90-75 | BX |
12/6 | at SUNY New Paltz * • | Final | W, 83-70 | BX |
12/7 | at SUNY Oneonta * • | Final | L, 62-60 | BX |
12/13 | at York (N.Y.) • | Final - OT | W, 88-84 | BX |
12/14 | vs. SUNY-Purchase • | Final | L, 88-85 | BX |
@ Jamaica, N.Y. (York College Gymnasium) | ||||
1/10 | vs. Brockport * • | Final | W, 86-70 | BX |
1/11 | vs. SUNY Geneseo * • | Final | W, 68-58 | BX |
1/14 | vs. Plattsburgh State * • | Final | W, 98-79 | BX |
1/17 | at Fredonia * • | Final | W, 78-66 | BX |
1/18 | at Buffalo State * • | Final | W, 99-75 | BX |
1/24 | vs. Oswego State * • | Final | W, 77-67 | BX |
1/25 | vs. Cortland * • | Final | W, 83-73 | BX RC |
1/31 | at Brockport * • | Final | L, 77-74 | BX |
2/1 | at SUNY Geneseo * • | Final | W, 68-59 | BX PH |
2/4 | at Plattsburgh State * • | Final | W, 89-82 | BX |
2/7 | vs. Buffalo State * • | Final | W, 73-67 | BX |
2/8 | vs. Fredonia * • | Final | W, 76-71 | BX |
2/14 | at Cortland * • | Final | L, 93-88 | BX RC |
2/15 | at Oswego State * • | Final | W, 76-62 | BX |
2/21 | vs. SUNY Oneonta * • | Final | W, 91-83 | BX |
2/22 | vs. SUNY New Paltz * • | Final | L, 100-96 | BX |
2/28 | vs. SUNY Oneonta • | Final | W, 75-72 | BX |
@ Brockport, NY | ||||
2/29 | at Brockport • | Final | L, 102-75 | BX RC |
(* Conference; • Region)
Past Records
2024-25
(0-0, 0-0 SUNYAC)
2023-24 (4-22, 3-15 SUNYAC)
2022-23 (9-15, 7-11 SUNYAC)
2021-22 (12-12, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (20-7, 14-4 SUNYAC)
2018-19 (13-13, 9-9 SUNYAC)
2017-18 (11-14, 6-12 SUNYAC)
2016-17 (3-22, 2-16 SUNYAC)
2015-16 (1-24, 1-17 SUNYAC)
2014-15 (2-22, 1-17 SUNYAC)
2013-14 (5-20, 3-15 SUNYAC)
2012-13 (9-16, 5-13 SUNYAC)
2011-12 (5-20, 3-15 SUNYAC)
2010-11 (8-18, 7-11 SUNYAC)
2009-10 (5-20, 4-14 SUNYAC)
2008-09 (12-14, 9-7 SUNYAC)
2007-08 (11-15, 7-9 SUNYAC)
2006-07 (9-16, 6-10 SUNYAC)
2023-24 (4-22, 3-15 SUNYAC)
2022-23 (9-15, 7-11 SUNYAC)
2021-22 (12-12, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (20-7, 14-4 SUNYAC)
2018-19 (13-13, 9-9 SUNYAC)
2017-18 (11-14, 6-12 SUNYAC)
2016-17 (3-22, 2-16 SUNYAC)
2015-16 (1-24, 1-17 SUNYAC)
2014-15 (2-22, 1-17 SUNYAC)
2013-14 (5-20, 3-15 SUNYAC)
2012-13 (9-16, 5-13 SUNYAC)
2011-12 (5-20, 3-15 SUNYAC)
2010-11 (8-18, 7-11 SUNYAC)
2009-10 (5-20, 4-14 SUNYAC)
2008-09 (12-14, 9-7 SUNYAC)
2007-08 (11-15, 7-9 SUNYAC)
2006-07 (9-16, 6-10 SUNYAC)
Team Info
Enrollment (FT undergrads): 3573
Location: Potsdam, NY
Colors: Maroon, Gray
Region: East
Arena: Jerry Welsh Gymnasium (3200)
Switch to Women