SUNY-Purchase Panthers
Schedule
All times Eastern
(* Conference; • Region)
Overall: 14-13 - Conference: 10-8 | ||||
11/17 | at Skidmore • | Final | L, 67-66 | |
11/18 | at NVU-Lyndon | Final | W, 75-51 | |
@ Skidmore | ||||
11/20 | at Manhattanville • | Final - OT | L, 82-80 | |
11/28 | vs. CCNY • | Final | W, 85-47 | |
12/1 | vs. NYU-Poly * • | Final | W, 86-73 | |
12/4 | at Farmingdale State * • | Final | L, 92-75 | |
12/8 | vs. Mount St. Mary * • | Final | L, 82-59 | |
12/10 | vs. Brooklyn • | Final | W, 87-44 | |
12/16 | at Yeshiva * • | Final | W, 74-39 | |
12/29 | at Lycoming • | Final | L, 67-56 | |
@ Phoenix, AZ | ||||
12/30 | vs. Susquehanna • | Final | L, 68-55 | |
@ Phoenix, AZ | ||||
1/8 | at Russell Sage * • | Final | W, 63-49 | |
1/12 | vs. Bard * • | Final | W, 76-57 | |
1/16 | vs. SUNY-Old Westbury * • | Final | W, 79-54 | |
1/19 | at St. Joseph's (L.I.) * • | Final | L, 75-60 | |
1/24 | at Mount St. Vincent * • | Final | L, 83-64 | |
1/26 | at NYU-Poly * • | Final | W, 66-53 | |
1/29 | vs. Farmingdale State * • | Final | L, 83-78 | |
2/2 | at Mount St. Mary * • | Final | L, 76-51 | |
2/6 | vs. Yeshiva * • | Final | W, 100-69 | |
2/9 | at Bard * • | Final | W, 74-66 | |
2/14 | vs. Russell Sage * • | Final | W, 77-46 | |
2/16 | vs. St. Joseph's (L.I.) * • | Final - OT | W, 77-70 | |
2/20 | at SUNY-Old Westbury * • | Final | L, 76-66 | |
2/23 | vs. Mount St. Vincent * • | Final | L, 65-62 | |
2/26 | at St. Joseph's (L.I.) • | Final | W, 79-69 | |
2/28 | at Mount St. Mary • | Final | L, 81-52 |
(* Conference; • Region)
Past Records
2024-25
(0-0, 0-0 SKY)
2023-24 (4-20, 3-16 SKY)
2022-23 (0-0, 0-0 SKY)
2021-22 (2-22, 2-18 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (4-21, 3-17 SKY)
2018-19 (16-11, 10-8 SKY)
2017-18 (11-13, 8-11 SKY)
2016-17 (2-22, 1-17 SKY)
2015-16 (3-22, 3-13 SKY)
2014-15 (4-20, 1-11 SKY)
2013-14 (16-10, 10-4 SKY)
2012-13 (17-11, 10-4 SKY)
2011-12 (7-18, 0-14 SKY)
2010-11 (8-18, 7-12 SKY)
2009-10 (12-15, 7-10 SKY)
2008-09 (14-13, 9-9 SKY)
2007-08 (14-13, 10-8 SKY)
2006-07 (14-11, 7-9 SKY)
2023-24 (4-20, 3-16 SKY)
2022-23 (0-0, 0-0 SKY)
2021-22 (2-22, 2-18 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (4-21, 3-17 SKY)
2018-19 (16-11, 10-8 SKY)
2017-18 (11-13, 8-11 SKY)
2016-17 (2-22, 1-17 SKY)
2015-16 (3-22, 3-13 SKY)
2014-15 (4-20, 1-11 SKY)
2013-14 (16-10, 10-4 SKY)
2012-13 (17-11, 10-4 SKY)
2011-12 (7-18, 0-14 SKY)
2010-11 (8-18, 7-12 SKY)
2009-10 (12-15, 7-10 SKY)
2008-09 (14-13, 9-9 SKY)
2007-08 (14-13, 10-8 SKY)
2006-07 (14-11, 7-9 SKY)
Team Info
Enrollment (FT undergrads): 3174
Location: Purchase, NY
Colors: Royal Blue, White, Orange
Region: Atlantic
Arena: Purchase Pavilion (0)
Switch to Men